All Time Ranking / Top Puzzle Solvers Since 2006

Rankings Are Updated Daily
Rank User Started On Played Solved Total Words Total Points
1 kb16 2006-12-21 6,454 6,269 1,199,960 44,102,507
2 snowcrop 2007-01-02 6,374 5,686 1,155,227 42,277,305
3 els1313xxx 2008-01-10 6,084 6,080 1,131,314 41,677,826
4 jazalan 2007-12-31 6,085 6,070 1,130,847 41,657,530
5 juddy5 2008-01-05 6,080 6,035 1,129,101 41,582,593
6 jw2672 2008-11-12 5,807 5,807 1,079,906 39,818,156
7 homey46 2007-11-05 5,767 5,666 1,070,868 39,459,606
8 cantinadriver 2009-02-20 5,697 5,645 1,058,121 39,012,073
9 puzzlefreak 2008-03-04 5,715 5,536 1,055,625 38,876,876
10 spasmodic 2008-06-28 5,743 5,267 1,044,980 38,347,867
11 kvcole 2008-05-03 5,664 5,295 1,035,200 38,019,346
12 Yunikorn 2007-01-03 5,610 5,164 1,034,579 37,932,568
13 also 2008-02-27 5,707 5,152 1,023,925 37,459,684
14 kodiemitzi 2007-12-03 5,624 5,208 1,019,448 37,446,361
15 austin 2008-07-28 5,597 5,269 1,018,489 37,417,888
16 SandyG1947 2008-06-19 5,679 5,268 1,017,853 37,369,524
17 Dave 676 2009-07-13 5,304 5,282 985,276 36,362,128
18 sailbum 2010-02-03 5,303 5,187 983,998 36,275,312
19 blond69 2007-07-02 5,344 5,109 976,120 35,883,636
20 greekboy 2009-02-06 5,407 3,894 981,363 35,872,869
21 mytmouz2 2008-04-16 5,201 5,134 966,251 35,655,459
22 bluebell 2008-11-27 5,448 3,827 975,668 35,482,156
23 kathy023 2008-06-24 5,379 5,073 962,839 35,452,926
24 Michael56J 2008-03-03 5,174 5,105 955,661 35,251,753
25 adrian 2010-04-28 5,129 5,103 951,526 35,109,633
26 decadentdeedee 2008-11-10 5,176 4,971 948,815 34,937,446
27 tert429 2010-03-08 5,057 4,865 931,139 34,309,850
28 knight rider 2007-12-20 4,922 4,829 914,908 33,749,040
29 donnab28 2010-11-14 4,857 4,623 888,067 32,693,154
30 sdavison 2007-01-10 4,859 4,637 884,920 32,542,973
31 wordnut227 2011-05-11 4,784 4,592 880,562 32,417,465
32 mollymalone 2011-10-14 4,724 4,708 877,505 32,400,313
33 pterzi 2011-08-31 4,734 4,612 875,964 32,342,102
34 mamo 2009-03-31 4,780 3,937 871,801 32,043,785
35 rebuttjr 2009-11-20 4,665 4,648 865,372 31,878,158
36 hopperette 2011-08-22 4,654 4,552 860,621 31,760,866
37 terrygem 2009-09-02 4,664 4,536 858,098 31,688,716
38 revefel01 2009-07-08 4,627 4,575 855,684 31,510,300
39 ihoosiers13 2010-01-10 4,544 4,519 843,249 31,155,426
40 WORD SEARCH 2012-01-15 4,524 4,493 841,523 31,098,613
41 ouzo14 2010-11-12 4,598 4,076 845,763 31,086,905
42 Cathy 2011-08-31 4,522 4,422 834,196 30,786,803
43 katchen 2007-11-28 5,755 1,253 878,454 30,541,264
44 dan521 2009-06-12 4,562 4,103 822,425 30,253,527
45 1shrink 2011-06-04 4,281 4,026 784,280 28,909,761
46 playwiththedevil 2008-03-11 4,246 4,245 785,606 28,869,874
47 tariann 2012-10-05 4,290 3,757 775,182 28,450,298
48 BobLes 2008-02-17 4,328 3,599 749,193 27,337,612
49 Katcha 2008-12-01 4,043 3,807 736,272 27,130,000
50 Sophie 2011-02-16 4,007 3,863 733,883 27,007,969
51 tedflowers 2013-12-20 3,876 3,809 721,471 26,667,393
52 grtgramma1 2009-03-25 4,230 2,974 742,267 26,632,067
53 McGramma 2008-03-10 3,966 3,541 706,154 25,931,493
54 imanubee 2006-12-21 4,307 2,710 712,379 25,383,917
55 marinemom01 2009-12-23 3,974 2,774 697,527 25,371,782
56 Chance576 2011-01-17 3,889 3,283 689,771 25,328,723
57 diana_lampkin 2008-06-10 3,906 3,216 689,160 25,273,073
58 bunny87 2007-05-20 3,685 3,499 685,082 25,269,026
59 nats35 2011-03-28 3,711 3,672 684,867 25,194,831
60 Lexy1207 2011-04-28 3,681 3,584 681,165 25,139,707
61 Sloopydog 2011-03-07 4,207 3,112 684,510 24,758,185
62 mrsbaker 2012-01-21 3,546 3,411 658,162 24,419,841
63 saxmaker 2008-03-17 3,735 3,301 658,019 24,364,681
64 mshafer704 2013-02-28 3,581 3,384 654,223 24,109,830
65 Half Wit 2008-10-28 3,417 3,395 651,591 24,063,621
66 becki 2008-12-12 3,519 3,477 647,362 23,940,538
67 sgt-of-marines 2011-04-24 3,594 3,040 646,262 23,629,212
68 salboms 2011-09-12 3,935 2,751 645,464 23,320,685
69 sumisuchan 2011-02-04 3,842 2,686 644,542 23,282,174
70 LunaRocket 2011-02-21 3,322 3,186 612,064 22,669,996
71 madeewebb 2011-02-27 3,926 2,213 615,281 22,077,753
72 janalaffalot 2011-12-27 3,338 2,670 598,041 21,893,247
73 vicki1024 2007-11-04 3,260 3,121 595,207 21,763,095
74 Scroggle_Heaux 2008-04-09 4,667 1,576 612,162 21,317,237
75 Suz 2012-12-14 3,091 2,886 567,132 21,033,684
76 clairef 2006-12-19 4,291 1,962 593,073 20,976,441
77 docbob943 2012-10-18 3,851 37 586,108 20,867,602
78 jcmc67 2012-10-21 3,203 2,697 570,628 20,817,263
79 mikes 2016-09-04 2,957 2,956 556,055 20,705,331
80 bajohns8 2009-11-28 3,328 2,491 566,179 20,498,071
81 iborm 2011-04-05 2,973 2,947 553,367 20,478,711
82 Degaf 2007-02-26 3,084 2,899 558,571 20,378,374
83 allison44 2008-12-10 2,907 2,797 540,220 20,075,188
84 autumnlover 2009-03-02 2,943 2,887 544,426 20,067,247
85 mft 2011-10-14 3,150 2,531 545,498 20,032,415
86 kitty 2007-10-03 3,189 2,510 553,804 19,971,404
87 agnesmary 2008-02-22 3,850 1,851 550,691 19,969,526
88 revboat 2008-10-23 2,948 2,873 543,474 19,944,687
89 Zebra Lady 2010-02-01 2,948 2,866 540,298 19,814,751
90 tatbaar 2011-03-13 3,142 2,347 525,218 19,430,752
91 Andrew 2015-08-27 2,798 2,750 521,934 19,371,037
92 fris 2007-08-25 2,903 2,520 516,904 19,094,310
93 Yana 2016-12-26 2,796 2,532 509,860 18,866,026
94 GlenaWalker 2017-05-14 2,705 2,368 505,008 18,752,977
95 BobbyD 2017-01-04 2,714 2,534 504,351 18,744,769
96 nc_hippiegirl 2010-02-27 2,823 1,949 508,544 18,644,766
97 Zapatoo 2017-05-11 2,644 2,644 497,135 18,534,598
98 skidge 2007-07-27 3,347 1,566 513,619 18,238,925
99 Edge 2008-03-13 2,801 2,661 500,625 18,178,422
100 Annette55j 2010-01-13 2,716 2,675 494,245 18,088,435
101 resist 2008-03-20 3,270 1,883 508,852 18,055,143
102 mawodum 2009-06-14 2,748 2,547 486,243 17,923,510
103 boogie 2009-03-20 3,640 2,100 503,097 17,865,995
104 Dandelion 2012-01-04 2,779 2,246 488,438 17,729,138
105 dench01 2007-01-09 3,725 1,603 496,620 17,656,485
106 Chainer 2008-03-07 2,561 2,509 472,936 17,348,379
107 sealoafer 2009-02-06 2,751 1,924 474,018 17,278,221
108 skrenz 2007-05-09 3,359 1,467 485,950 17,043,487
109 minicolten 2015-08-30 2,483 2,235 452,571 16,755,909
110 1eyedcat 2006-12-17 2,625 2,153 464,664 16,740,678
111 bernie2398 2011-01-12 2,553 2,232 454,521 16,613,736
112 cdtaylor22 2011-11-24 2,532 2,293 452,452 16,585,150
113 bolloc 2008-02-24 2,521 2,325 452,813 16,576,517
114 baridane 2008-05-18 2,647 2,159 452,452 16,490,999
115 marymay 2007-10-20 2,544 1,994 444,345 15,981,863
116 dalenkramer 2007-01-02 2,672 2,091 440,638 15,778,611
117 kquilt53 2010-12-21 2,356 2,298 421,500 15,459,383
118 quicky 2006-12-17 2,319 2,227 419,977 15,282,600
119 grannieannie 2009-06-22 2,248 2,215 411,893 15,042,425
120 Jaylo 2017-02-10 2,173 2,007 396,126 14,754,907
121 Lynn Scholz 2008-10-25 2,709 1,200 418,910 14,752,859
122 PastorJack 2011-05-13 2,817 1,346 407,075 14,316,942
123 JDM923 2016-12-04 2,065 2,058 381,855 14,228,586
124 mayel6 2012-09-30 2,286 1,884 385,026 14,219,083
125 fandango 2008-05-19 2,065 2,006 384,353 14,177,943
126 debbie s 2007-12-23 2,315 1,773 386,809 14,177,316
127 collmar 2008-04-22 2,761 1,310 399,209 14,173,825
128 Andersen 2009-07-26 2,163 1,581 384,888 13,978,540
129 plspla 2008-05-16 2,727 615 400,862 13,857,747
130 gabbyuhl 2008-04-26 2,692 620 401,534 13,828,292
131 Searayer82 2017-01-12 2,704 291 400,459 13,823,730
132 omaha5628 2008-09-20 3,177 839 399,064 13,739,914
133 Kyna 2007-02-11 1,963 1,945 366,684 13,608,887
134 Scott Neidl 2008-01-02 2,046 1,846 374,001 13,601,223
135 stoli 2009-06-21 2,110 1,632 373,011 13,531,045
136 judy 2019-06-17 1,942 1,901 362,816 13,508,788
137 Promise 2008-06-27 2,556 651 392,875 13,436,347
138 markjmills 2007-06-29 1,990 1,962 365,203 13,314,775
139 mducote 2011-09-24 2,005 1,968 363,753 13,288,448
140 tricky303 2011-05-20 2,900 1,085 377,807 12,878,637
141 Binkysue 2007-09-15 2,218 1,678 356,792 12,861,977
142 OHfaith 2007-09-03 2,159 1,507 357,741 12,787,812
143 beccyd 2008-10-23 1,937 1,845 350,228 12,773,010
144 Tomm937 2012-03-08 1,948 1,928 346,629 12,766,499
145 brendasl 2008-12-18 2,023 1,589 347,615 12,506,117
146 Zebralady 2019-11-07 1,778 1,772 333,856 12,431,778
147 angelxx 2019-12-10 1,767 1,766 331,717 12,353,648
148 rmriche 2008-10-26 2,411 1,036 349,047 12,319,517
149 katamaran369 2010-12-26 1,821 1,777 332,743 12,222,049
150 mike101 2010-08-19 2,114 877 339,934 12,050,945
151 Lisag88 2008-09-24 1,817 1,758 316,351 11,755,421
152 antriver 2008-01-05 2,303 501 332,585 11,737,545
153 angies4rusty 2008-01-24 2,098 1,030 331,358 11,699,555
154 cal 2008-02-05 1,799 1,553 319,692 11,681,952
155 Ivyrain 2017-03-05 1,897 1,424 318,649 11,668,336
156 lynschol 2009-01-19 2,099 1,013 326,350 11,398,717
157 mook 2020-05-03 1,623 1,621 304,897 11,357,882
158 Lenna 2008-04-08 3,136 1,013 326,263 11,301,170
159 Linny 2020-05-04 1,613 1,550 301,508 11,213,301
160 Diney 2020-05-04 1,592 1,585 298,134 11,104,098
161 lindah 2009-01-01 1,690 1,590 304,332 11,098,088
162 Pamla28R 2020-05-04 1,582 1,571 296,881 11,058,776
163 mrskatiep 2008-12-15 1,870 1,071 307,211 11,038,072
164 mtnlady 2020-06-13 1,549 1,502 289,638 10,787,770
165 cacloee 2008-04-20 3,033 721 316,102 10,763,546
166 Lake lover 2017-11-11 1,546 1,528 288,277 10,749,000
167 MistressKai 2012-06-13 1,639 1,419 288,561 10,519,673
168 jayjay 2007-12-16 1,857 1,084 295,121 10,476,419
169 REIDHOLLADAY 2007-12-10 1,750 1,162 291,718 10,403,642
170 lleslie72 2008-04-20 1,482 1,463 277,569 10,340,434
171 alfinore 2009-12-01 1,488 1,458 277,379 10,284,336
172 Ladymollie 2016-12-30 2,082 304 284,204 10,177,015
173 peteypoptart 2007-02-01 1,721 1,148 281,893 10,116,717
174 sfella 2009-09-05 1,506 1,437 271,592 9,906,334
175 Butteflyblue 2008-12-09 2,332 943 281,735 9,845,977
176 Verity 2020-10-18 1,447 1,291 263,343 9,754,224
177 maddiemoo 2007-06-28 1,557 1,220 269,899 9,745,679
178 quintrific 2009-03-04 1,502 1,392 262,184 9,745,195
179 maryfromOKlahoma 2017-11-21 1,418 1,373 260,270 9,707,270
180 GIGI 2019-10-30 1,393 1,359 260,541 9,673,569
181 decnahn 2008-01-21 1,557 504 273,233 9,587,971
182 TAG U R IT 2009-01-31 2,020 1,144 265,949 9,400,014
183 @ussie R@chel 2008-03-16 1,378 1,322 257,290 9,358,461
184 Ronald 2020-10-31 1,351 1,321 251,320 9,357,010
185 Grammie 2011-01-14 1,610 1,073 255,555 9,265,151
186 Salec 2009-02-26 1,228 1,219 251,046 9,243,555
187 billcarissa 2009-08-17 1,455 1,214 247,388 9,136,739
188 kysis 2008-03-30 1,555 820 257,221 9,128,652
189 laureleaw 2012-03-18 1,516 1,139 246,878 9,100,448
190 cardidesign 2013-10-10 1,456 521 254,090 9,078,465
191 docwy57 2009-01-23 1,341 1,331 246,378 9,005,292
192 egon_spengler 2007-10-16 1,603 1,098 251,057 8,979,272
193 brynne54 2008-11-26 1,394 1,123 245,126 8,937,498
194 sharon.stewart 2010-11-11 1,315 1,242 243,221 8,871,098
195 potty1 2009-09-08 1,571 826 244,028 8,840,751
196 dianeroy 2020-05-03 1,318 1,174 237,895 8,826,586
197 juju46 2012-08-16 1,302 1,235 238,178 8,799,155
198 africarocks 2010-06-26 1,406 1,169 242,659 8,764,335
199 Gemkatz 2008-11-13 1,587 901 243,418 8,727,446
200 Jenny 2016-12-22 2,490 407 259,365 8,727,386
201 wombat 2010-09-17 1,342 1,298 238,754 8,714,392
202 snoozy 2008-04-29 1,681 740 249,187 8,620,174
203 eagle eye 2008-10-04 1,845 837 244,688 8,492,025
204 ariean28 2009-11-11 1,390 879 233,910 8,459,498
205 bassmstr 2008-07-12 1,400 1,111 234,585 8,401,366
206 Sadie8 2011-07-30 1,214 1,197 224,908 8,366,038
207 geoff Frith 2010-06-26 1,691 523 245,825 8,318,495
208 Nan3.A 2020-11-29 1,293 1,080 222,109 8,172,180
209 edsel 2008-09-26 1,216 1,210 221,241 8,110,847
210 pawndemic 2008-07-05 2,858 0 283,318 8,080,718
211 wagongirl 2010-11-22 1,384 1,044 223,881 8,063,911
212 butterfly 2017-06-18 1,450 561 219,134 7,859,721
213 snugglemuffin 2007-10-18 1,281 1,150 215,559 7,825,041
214 guswas 2007-01-31 1,333 144 223,541 7,748,582
215 Chrisallys 2017-04-01 1,166 1,043 208,236 7,737,718
216 Oneshlass 2011-10-04 1,411 889 207,135 7,536,539
217 kitten 2010-06-20 1,114 1,058 204,401 7,525,201
218 Carrywaggle1 2011-01-03 1,139 1,098 205,955 7,514,470
219 TXEmma 2007-05-14 1,153 887 207,073 7,462,770
220 LuvInDaWind 2009-03-25 1,159 1,022 204,279 7,397,903
221 africarox 2018-12-14 1,068 1,037 198,854 7,393,347
222 lobateman 2018-02-07 1,145 777 201,885 7,377,722
223 JDM927 2010-01-16 1,130 1,125 200,969 7,351,520
224 EFS 2006-12-17 1,679 152 216,819 7,324,584
225 GeocachingLady 2011-05-16 1,153 1,008 200,541 7,256,367
226 Anton 2016-12-23 1,015 1,015 195,087 7,255,261
227 elpam 2008-10-04 1,141 924 200,001 7,209,043
228 Bobette 2020-04-14 1,135 902 196,704 7,204,704
229 Chamomile 2021-07-21 1,120 859 196,507 7,171,190
230 broper 2011-09-19 1,391 687 200,303 7,150,799
231 Lynnara 2012-11-26 1,270 695 198,787 7,095,226
232 neophyte97394 2015-10-17 1,031 826 190,302 7,030,173
233 sunshine25 2010-03-27 1,056 979 191,763 7,002,231
234 MarkyMark925 2010-12-01 1,018 1,009 183,600 6,706,028
235 kimkiemele1 2011-08-07 1,312 835 187,667 6,678,167
236 wench303 2008-02-21 1,225 507 190,902 6,655,398
237 Skippy 2022-01-17 935 932 174,643 6,499,914
238 jeanann_46947 2007-10-20 1,110 715 179,833 6,374,359
239 fancy1 2009-08-19 1,123 942 174,555 6,360,589
240 sacnsk 2010-12-26 950 931 174,403 6,325,270
241 Pokie14 2008-10-17 993 886 173,840 6,251,499
242 tobiano65 2008-12-18 924 877 169,266 6,244,723
243 Jacqui41G 2021-09-29 1,004 715 169,378 6,237,532
244 jinti 2006-12-16 1,153 440 174,489 6,205,326
245 rimaden 2011-02-04 959 930 167,276 6,197,139
246 fifina 2007-04-21 1,032 769 165,773 5,996,670
247 laura 2017-05-11 1,268 485 169,198 5,957,987
248 awiley23 2008-09-22 975 868 162,242 5,921,919
249 Tonia 2011-10-20 1,086 667 165,874 5,913,173
250 alynnbaxter 2008-06-01 997 782 161,552 5,859,533
251 Gnat112 2009-01-05 1,083 544 163,400 5,811,595
252 Gizmoh 2011-08-28 880 863 158,756 5,796,030
253 wesleylammers 2011-05-08 1,027 645 154,042 5,617,184
254 Lynette 2019-06-14 852 831 150,934 5,612,643
255 LongLakers 2009-10-26 961 664 153,766 5,581,066
256 WolfMoon 2006-12-18 1,487 135 167,808 5,560,125
257 mollielady 2009-06-22 1,260 351 160,375 5,545,984
258 Lucie Greenberg 2010-03-10 840 812 151,269 5,535,109
259 grammie63 2011-01-24 951 694 153,914 5,533,795
260 misskatiep 2022-01-02 854 545 150,436 5,484,511
261 gejoto 2008-08-16 1,309 426 159,422 5,429,147
262 Skeeter 2021-06-10 838 719 143,747 5,368,358
263 Falcon1230 2008-01-28 1,158 331 153,879 5,334,226
264 JacquiG 2018-12-05 921 541 145,252 5,317,397
265 Colleen 2007-09-28 866 587 146,023 5,311,992
266 Thirdsister 2009-04-05 1,505 293 156,238 5,285,606
267 Kimberly9k 2017-07-26 802 699 139,513 5,162,780
268 Vin O 2022-07-05 744 739 138,359 5,138,031
269 Jeannie 2008-03-19 908 660 139,931 5,117,267
270 Deanie1 2011-05-18 777 754 140,046 5,106,039
271 FlyerCoach2398Mom 2020-05-31 733 679 137,202 5,105,633
272 msuecotton 2016-08-22 909 420 140,231 4,988,894
273 Farmgirl147 2013-04-24 752 728 136,772 4,974,655
274 overo 2008-12-29 780 686 135,669 4,970,885
275 Bobbi 2011-05-17 764 674 135,274 4,922,623
276 tacomadefender 2011-01-18 845 702 134,099 4,891,252
277 Lissa 2008-04-10 953 483 139,683 4,868,412
278 stoney 2007-07-15 1,152 184 146,849 4,827,535
279 Chloe1 2015-05-16 679 676 131,045 4,793,803
280 Eileen 2018-03-01 891 245 135,492 4,774,561
281 punkin 2022-11-15 677 676 126,780 4,721,432
282 Phxfella 2009-03-12 676 638 129,372 4,714,304
283 pskidgel 2007-01-15 1,104 92 131,477 4,613,685
284 jacquig41 2011-09-06 717 654 126,363 4,594,134
285 Joy2019m 2019-12-30 658 619 121,960 4,550,359
286 KevinRubin 2022-03-15 940 142 127,970 4,541,984
287 m_i_boatbum 2009-06-05 892 395 127,797 4,539,263
288 sandlerm 2008-12-09 859 421 128,074 4,518,226
289 jlogan 2009-08-13 814 622 123,846 4,487,018
290 CindilH 2008-07-10 727 509 123,885 4,481,078
291 Kat 2008-03-15 1,079 376 127,408 4,454,052
292 kyro298 2008-04-07 861 249 125,841 4,446,166
293 Ffions Mammy 2010-03-01 799 544 123,405 4,425,680
294 Vincito 2019-04-11 719 584 119,921 4,416,715
295 Saisha 2008-03-14 868 495 124,689 4,400,885
296 bbanzhof 2016-11-06 1,166 210 132,843 4,387,899
297 lil_bit 2008-03-14 651 644 119,867 4,373,605
298 hurdcm13 2012-12-17 753 629 117,031 4,330,902
299 angelchrist824 2008-11-13 896 501 118,292 4,298,627
300 GWalker 2012-01-21 694 227 119,847 4,287,724
301 roos 2008-03-12 645 625 117,548 4,271,871
302 angel.xx 2017-11-14 611 609 113,997 4,253,144
303 Krickett 2022-02-10 832 407 118,795 4,243,615
304 Babs 2007-04-15 669 622 116,216 4,242,587
305 marwk 2007-01-13 1,003 376 123,383 4,225,278
306 madee 2022-09-09 692 405 111,614 4,047,244
307 albgtt 2008-03-05 755 382 113,819 4,031,065
308 Misuteri 2009-04-25 733 369 114,492 4,012,984
309 wordwonder1-1 2017-05-31 611 387 107,768 3,996,327
310 zjessa1974 2010-06-04 690 459 110,195 3,983,433
311 bette 2008-03-29 865 36 116,803 3,979,367
312 Brook 2018-06-19 871 250 115,152 3,974,208
313 Jorgndava20 2007-08-04 604 523 107,510 3,948,738
314 SharonB 2009-01-15 995 236 110,869 3,916,616
315 sil 2008-08-16 735 326 109,744 3,879,313
316 Lolly 2022-01-28 567 525 104,512 3,863,714
317 2L8T 2012-12-16 739 402 107,159 3,786,204
318 iimuchnsu 2007-06-22 690 411 103,637 3,752,826
319 Kelli H 2007-03-16 694 221 106,421 3,739,768
320 debra 2007-09-05 598 437 103,921 3,719,518
321 megamomls 2007-01-20 719 327 104,972 3,685,500
322 fsu88 2010-07-27 730 373 104,316 3,682,328
323 Barb 2017-01-10 587 342 99,937 3,679,227
324 kimbered 2006-12-17 1,187 5 121,727 3,649,362
325 Guzgog 2021-06-20 502 353 100,191 3,648,171
326 guswas71 2011-04-18 602 122 102,322 3,645,586
327 marymc 2021-12-21 517 514 96,765 3,613,219
328 HensNest 2009-07-26 547 455 98,946 3,598,528
329 Sunny 2016-09-18 515 496 96,666 3,583,160
330 lapeigh 2009-01-11 756 233 104,657 3,572,159
331 jnrlog 2009-04-08 859 29 103,442 3,541,509
332 da1e_e 2009-12-21 546 436 96,557 3,527,023
333 Mimi1 2014-08-14 531 513 94,993 3,466,019
334 Ron M 2012-08-24 542 505 94,822 3,462,834
335 teecarter 2008-03-24 725 286 98,420 3,436,077
336 enigma6952 2008-12-03 1,112 188 94,808 3,431,795
337 jackie 2008-01-06 767 171 100,950 3,424,266
338 tladolph 2008-10-11 611 422 94,721 3,396,387
339 fournthhouse 2007-09-09 716 139 99,990 3,383,748
340 Sue9649 2017-01-10 530 347 91,943 3,343,593
341 dbilder 2008-01-04 939 98 97,544 3,337,983
342 binky 2008-03-06 537 455 91,682 3,329,902
343 thumbs101 2008-03-29 1,208 15 102,559 3,293,704
344 ladybug1 2007-11-09 1,298 8 107,528 3,265,711
345 Searayer 2010-06-02 757 158 93,770 3,238,562
346 TraceyLynn 2006-12-20 545 518 87,740 3,190,740
347 kla 2011-01-21 525 415 88,232 3,181,063
348 datawdenise 2016-04-05 1,010 68 96,215 3,174,980
349 trude59 2011-11-16 478 473 86,074 3,147,877
350 CHERRYWAVER 2007-09-29 532 355 86,669 3,112,297
351 Glitz 2016-10-18 721 200 89,620 3,110,596
352 htg1015 2010-03-19 541 426 84,894 3,097,207
353 someone 2008-07-15 643 112 90,771 3,074,703
354 billy jean 2008-10-24 730 198 89,587 3,070,965
355 eccmom 2008-12-01 464 409 83,869 3,055,392
356 Arduinna 2009-02-15 618 271 87,832 3,055,229
357 spoons 2009-07-09 508 405 83,293 3,014,766
358 Jayhawk 2007-02-02 956 48 95,280 3,011,304
359 jmleblanc53 2011-07-16 476 341 82,282 2,992,310
360 mccabex4 2008-12-17 561 335 82,775 2,980,592
361 Runningmom 2008-01-07 505 291 83,885 2,980,389
362 pappy jp 2010-05-11 517 332 81,916 2,948,061
363 Scrapbrat 2023-03-04 563 120 86,017 2,929,151
364 Bella 2023-03-24 429 381 78,622 2,915,304
365 ernibob 2008-03-07 563 252 83,100 2,900,379
366 Marilill 2008-11-13 482 373 77,989 2,877,033
367 sem 2013-02-01 451 342 79,807 2,876,945
368 ablssm 2009-12-26 519 340 79,595 2,859,271
369 dls16$ 2008-01-21 430 412 78,321 2,837,578
370 katalone 2006-12-18 834 1 90,130 2,819,784
371 yahr 2008-06-04 491 356 77,721 2,807,488
372 jfm5758 2009-12-15 480 364 77,237 2,794,015
373 bdyson 2009-01-20 601 258 80,742 2,792,774
374 prendoff 2009-02-04 663 214 80,521 2,773,690
375 Newman 2019-11-15 1,034 35 78,828 2,734,141
376 Shreekanth 2008-06-05 455 333 75,316 2,728,527
377 lupe 2007-08-19 820 114 78,732 2,699,974
378 Debdow67 2006-12-18 639 136 80,098 2,687,761
379 Deemarie 2017-03-27 1,084 13 89,077 2,675,784
380 carleens33 2009-07-07 546 239 75,865 2,674,049
381 Twinky11 2006-12-20 571 159 79,976 2,643,234
382 gfyfreak 2011-08-10 415 390 71,786 2,630,973
383 bette2002 2009-11-21 572 2 77,536 2,628,261
384 RycheanMoon 2018-06-24 681 57 79,468 2,618,520
385 Scamp 2007-05-16 491 231 75,328 2,611,794
386 tbbycatt 2008-12-07 520 248 74,394 2,590,672
387 bj0422 2008-05-25 452 189 73,071 2,586,492
388 Richell 2019-06-22 568 265 70,643 2,545,340
389 jimmy z 2010-03-18 617 30 75,537 2,528,170
390 ddroh72 2007-11-15 671 135 75,093 2,495,073
391 reloadplease 2008-04-03 734 54 75,163 2,486,987
392 winebottle 2008-03-17 490 281 69,748 2,462,673
393 annie715 2007-03-28 489 196 71,268 2,462,379
394 janilaffalot 2012-03-13 381 336 67,676 2,457,617
395 Terpkat 2018-03-07 375 325 66,132 2,446,154
396 bobbijanor 2020-01-28 355 353 66,096 2,446,037
397 mary mccool 2006-07-08 361 342 64,887 2,417,767
398 w2leslie 2009-04-21 526 139 67,800 2,410,239
399 mnmtacoma 2010-08-20 864 109 73,583 2,401,635
400 May 2008-12-30 720 94 69,137 2,392,525
401 smokeyjoe 2008-12-12 414 167 66,888 2,381,839
402 froggy10186_a 2020-05-11 415 289 64,677 2,380,799
403 Bella1 2009-08-14 402 382 64,727 2,375,830
404 kosdaisy 2009-06-10 447 233 67,131 2,362,801
405 Sandykins 2009-01-03 347 346 64,367 2,348,440
406 bohead 2007-03-24 501 263 65,817 2,341,972
407 ww88dew 2008-11-13 344 332 63,818 2,326,325
408 K Babe 2007-03-08 433 153 66,413 2,316,278
409 FRITZ2_A 2023-05-09 481 200 65,613 2,310,585
410 Milkweed 2010-05-01 367 289 63,486 2,308,751
411 dlsullivan 2011-02-19 665 27 70,114 2,308,266
412 rocjoc 2007-11-26 1,640 0 76,255 2,297,706
413 Kitz 2007-05-10 357 287 61,858 2,250,782
414 Lascivious 2008-03-27 377 268 62,699 2,240,780
415 Arya 2012-07-19 392 260 62,316 2,227,851
416 esmythe 2007-09-07 468 183 62,482 2,227,377
417 Shellstr45 2012-04-24 568 63 65,113 2,225,878
418 lic nixon sr 2010-12-25 415 275 61,453 2,208,582
419 Smactoo 2023-01-25 445 172 62,196 2,188,217
420 potty 2007-12-10 398 214 61,341 2,166,225
421 robinsue 2008-09-17 344 272 60,046 2,156,569
422 laurelea01 2015-05-25 338 281 59,419 2,149,531
423 bdear 2019-01-20 401 180 60,329 2,145,626
424 Sydney 2017-07-02 441 139 60,469 2,120,639
425 Libbyloo 2018-01-30 1,027 9 67,609 2,118,842
426 gdeluca 2009-06-12 407 194 60,578 2,100,688
427 lexiscrographer 2008-01-03 316 291 57,074 2,084,749
428 fosse.girl 2008-01-05 424 199 57,129 2,076,310
429 themanic 2015-02-02 299 285 55,808 2,057,767
430 nursieatnight 2009-11-15 299 294 55,648 2,043,769
431 Delacroix 2022-09-06 664 14 63,670 2,031,044
432 OutlawAngel 2006-12-17 618 41 65,590 2,024,551
433 toxicbutterfly 2011-07-21 570 92 58,996 2,016,050
434 tootiebear6 2010-01-05 361 246 55,222 1,996,998
435 stormieday 2008-12-04 428 143 58,261 1,995,812
436 cccfurball 2008-12-09 433 118 58,726 1,988,250
437 spaceman 2008-04-26 355 261 54,479 1,982,965
438 sparki3 2009-05-18 345 298 54,466 1,976,093
439 kakariki 2012-10-08 339 222 54,208 1,947,209
440 oski90 2009-12-18 710 4 62,225 1,937,047
441 bambam0079 2010-11-17 389 157 54,360 1,926,264
442 DevilWomen20 2008-11-02 287 285 52,923 1,925,897
443 Red-head 2014-06-28 292 288 52,933 1,909,989
444 angle 2011-08-14 460 12 58,333 1,908,765
445 spbrat62 2007-10-15 497 12 54,828 1,908,223
446 tonyindoraville 2018-04-28 481 5 55,796 1,904,225
447 Kel 2008-03-12 306 264 52,628 1,903,684
448 happydad 2008-03-12 556 72 57,333 1,900,658
449 faces 2010-01-22 380 158 53,115 1,896,278
450 rosiebelle 2009-12-09 309 278 51,966 1,894,139
451 GameDame 2007-04-25 855 0 62,937 1,893,496
452 stockchecker 2008-09-20 289 256 51,948 1,883,808
453 Debra1973 2007-08-22 389 162 53,678 1,882,713
