All Time Ranking / Top Puzzle Solvers Since 2006

Rankings Are Updated Daily
Rank User Started On Played Solved Total Words Total Points
1 kb16 2006-12-21 6,515 6,329 1,211,539 44,533,299
2 snowcrop 2007-01-02 6,435 5,747 1,166,888 42,711,191
3 els1313xxx 2008-01-10 6,145 6,141 1,142,975 42,111,712
4 jazalan 2007-12-31 6,146 6,131 1,142,508 42,091,416
5 juddy5 2008-01-05 6,141 6,095 1,140,691 42,013,515
6 jw2672 2008-11-12 5,868 5,868 1,091,567 40,252,042
7 homey46 2007-11-05 5,828 5,727 1,082,529 39,893,492
8 cantinadriver 2009-02-20 5,758 5,706 1,069,782 39,445,959
9 puzzlefreak 2008-03-04 5,775 5,594 1,066,833 39,292,609
10 spasmodic 2008-06-28 5,803 5,313 1,054,937 38,712,249
11 kvcole 2008-05-03 5,719 5,350 1,045,725 38,411,008
12 Yunikorn 2007-01-03 5,665 5,213 1,044,782 38,308,405
13 also 2008-02-27 5,768 5,211 1,035,447 37,889,055
14 kodiemitzi 2007-12-03 5,685 5,269 1,031,109 37,880,247
15 austin 2008-07-28 5,658 5,330 1,030,150 37,851,774
16 SandyG1947 2008-06-19 5,738 5,315 1,028,045 37,742,251
17 Dave 676 2009-07-13 5,365 5,343 996,937 36,796,014
18 sailbum 2010-02-03 5,364 5,247 995,658 36,709,126
19 blond69 2007-07-02 5,404 5,169 987,618 36,310,927
20 greekboy 2009-02-06 5,467 3,923 992,340 36,273,769
21 mytmouz2 2008-04-16 5,262 5,195 977,912 36,089,345
22 bluebell 2008-11-27 5,509 3,875 987,295 35,910,929
23 kathy023 2008-06-24 5,440 5,134 974,500 35,886,812
24 Michael56J 2008-03-03 5,235 5,166 967,322 35,685,639
25 adrian 2010-04-28 5,190 5,164 963,187 35,543,519
26 decadentdeedee 2008-11-10 5,236 5,031 960,201 35,360,266
27 tert429 2010-03-08 5,118 4,926 942,800 34,743,736
28 knight rider 2007-12-20 4,983 4,890 926,569 34,182,926
29 donnab28 2010-11-14 4,917 4,679 899,458 33,114,488
30 sdavison 2007-01-10 4,913 4,682 893,638 32,866,728
31 wordnut227 2011-05-11 4,845 4,652 892,187 32,848,574
32 mollymalone 2011-10-14 4,785 4,769 889,166 32,834,199
33 pterzi 2011-08-31 4,795 4,670 887,462 32,768,725
34 mamo 2009-03-31 4,832 3,978 881,330 32,391,255
35 hopperette 2011-08-22 4,715 4,613 872,282 32,194,752
36 terrygem 2009-09-02 4,725 4,596 869,695 32,120,415
37 rebuttjr 2009-11-20 4,665 4,648 865,372 31,878,158
38 ihoosiers13 2010-01-10 4,600 4,575 854,049 31,558,365
39 WORD SEARCH 2012-01-15 4,585 4,553 853,168 31,531,209
40 ouzo14 2010-11-12 4,659 4,132 857,280 31,514,242
41 revefel01 2009-07-08 4,627 4,575 855,684 31,510,300
42 Cathy 2011-08-31 4,582 4,480 845,613 31,211,056
43 katchen 2007-11-28 5,814 1,267 888,129 30,886,973
44 dan521 2009-06-12 4,622 4,162 833,903 30,679,231
45 1shrink 2011-06-04 4,336 4,078 794,987 29,307,395
46 playwiththedevil 2008-03-11 4,307 4,306 797,267 29,303,760
47 tariann 2012-10-05 4,351 3,816 786,727 28,878,260
48 BobLes 2008-02-17 4,385 3,656 760,170 27,745,220
49 Katcha 2008-12-01 4,103 3,866 747,706 27,555,736
50 Sophie 2011-02-16 4,066 3,921 745,128 27,427,098
51 tedflowers 2013-12-20 3,937 3,868 732,972 27,092,930
52 grtgramma1 2009-03-25 4,230 2,974 742,267 26,632,067
53 McGramma 2008-03-10 4,018 3,576 714,832 26,252,510
54 marinemom01 2009-12-23 4,035 2,824 709,012 25,796,817
55 bunny87 2007-05-20 3,746 3,557 696,555 25,696,774
56 Chance576 2011-01-17 3,947 3,315 699,687 25,691,571
57 diana_lampkin 2008-06-10 3,967 3,263 699,980 25,670,497
58 Lexy1207 2011-04-28 3,741 3,642 692,600 25,564,563
59 imanubee 2006-12-21 4,307 2,710 712,379 25,383,917
60 nats35 2011-03-28 3,711 3,672 684,867 25,194,831
61 mrsbaker 2012-01-21 3,607 3,472 669,823 24,853,727
62 Sloopydog 2011-03-07 4,236 3,113 686,825 24,834,463
63 saxmaker 2008-03-17 3,796 3,362 669,680 24,798,567
64 becki 2008-12-12 3,580 3,537 658,915 24,371,233
65 mshafer704 2013-02-28 3,619 3,406 660,305 24,328,243
66 Half Wit 2008-10-28 3,453 3,431 658,650 24,326,611
67 sgt-of-marines 2011-04-24 3,655 3,098 657,903 24,061,544
68 salboms 2011-09-12 3,995 2,801 655,555 23,690,617
69 sumisuchan 2011-02-04 3,843 2,686 644,704 23,288,768
70 LunaRocket 2011-02-21 3,383 3,243 623,599 23,096,967
71 madeewebb 2011-02-27 3,926 2,213 615,281 22,077,753
72 janalaffalot 2011-12-27 3,338 2,670 598,041 21,893,247
73 vicki1024 2007-11-04 3,260 3,121 595,207 21,763,095
74 Scroggle_Heaux 2008-04-09 4,721 1,595 619,583 21,580,749
75 Suz 2012-12-14 3,152 2,945 578,700 21,463,255
76 clairef 2006-12-19 4,352 2,000 602,496 21,315,046
77 docbob943 2012-10-18 3,910 37 596,082 21,229,135
78 mikes 2016-09-04 3,018 3,016 567,712 21,138,923
79 iborm 2011-04-05 3,026 3,000 563,522 20,856,523
80 jcmc67 2012-10-21 3,203 2,697 570,628 20,817,263
81 allison44 2008-12-10 2,968 2,858 551,881 20,509,074
82 bajohns8 2009-11-28 3,328 2,491 566,179 20,498,071
83 mft 2011-10-14 3,211 2,591 557,112 20,464,677
84 Degaf 2007-02-26 3,084 2,899 558,571 20,378,374
85 agnesmary 2008-02-22 3,887 1,878 555,889 20,164,208
86 autumnlover 2009-03-02 2,943 2,887 544,426 20,067,247
87 kitty 2007-10-03 3,189 2,510 553,804 19,971,404
88 revboat 2008-10-23 2,948 2,873 543,474 19,944,687
89 Zebra Lady 2010-02-01 2,948 2,866 540,298 19,814,751
90 Andrew 2015-08-27 2,856 2,808 532,936 19,781,403
91 tatbaar 2011-03-13 3,179 2,371 531,121 19,649,569
92 fris 2007-08-25 2,963 2,579 528,297 19,517,090
93 Yana 2016-12-26 2,856 2,585 521,117 19,282,858
94 GlenaWalker 2017-05-14 2,766 2,418 516,589 19,182,769
95 BobbyD 2017-01-04 2,775 2,593 516,008 19,177,847
96 nc_hippiegirl 2010-02-27 2,884 2,003 520,147 19,074,186
97 Zapatoo 2017-05-11 2,705 2,705 508,796 18,968,484
98 skidge 2007-07-27 3,347 1,566 513,619 18,238,925
99 Edge 2008-03-13 2,801 2,661 500,625 18,178,422
100 Annette55j 2010-01-13 2,716 2,675 494,245 18,088,435
101 resist 2008-03-20 3,270 1,883 508,852 18,055,143
102 dench01 2007-01-09 3,785 1,644 506,226 18,011,381
103 mawodum 2009-06-14 2,758 2,554 487,798 17,981,304
104 boogie 2009-03-20 3,640 2,100 503,097 17,865,995
105 Chainer 2008-03-07 2,621 2,569 484,314 17,771,590
106 Dandelion 2012-01-04 2,779 2,246 488,438 17,729,138
107 sealoafer 2009-02-06 2,812 1,984 485,629 17,710,088
108 skrenz 2007-05-09 3,359 1,467 485,950 17,043,487
109 baridane 2008-05-18 2,706 2,193 462,258 16,842,380
110 cdtaylor22 2011-11-24 2,560 2,317 457,492 16,779,894
111 minicolten 2015-08-30 2,488 2,235 452,983 16,768,535
112 1eyedcat 2006-12-17 2,625 2,153 464,664 16,740,678
113 bernie2398 2011-01-12 2,553 2,232 454,521 16,613,736
114 bolloc 2008-02-24 2,521 2,325 452,813 16,576,517
115 marymay 2007-10-20 2,544 1,994 444,345 15,981,863
116 dalenkramer 2007-01-02 2,672 2,091 440,638 15,778,611
117 kquilt53 2010-12-21 2,356 2,298 421,500 15,459,383
118 quicky 2006-12-17 2,319 2,227 419,977 15,282,600
119 Lynn Scholz 2008-10-25 2,766 1,230 428,231 15,089,522
120 grannieannie 2009-06-22 2,248 2,215 411,893 15,042,425
121 Jaylo 2017-02-10 2,195 2,011 397,841 14,818,095
122 JDM923 2016-12-04 2,118 2,111 392,173 14,609,262
123 PastorJack 2011-05-13 2,865 1,348 411,439 14,452,436
124 mayel6 2012-09-30 2,310 1,904 388,735 14,354,122
125 Andersen 2009-07-26 2,218 1,622 394,999 14,347,116
126 fandango 2008-05-19 2,075 2,016 386,224 14,242,703
127 Searayer82 2017-01-12 2,765 311 411,481 14,217,368
128 debbie s 2007-12-23 2,315 1,773 386,809 14,177,316
129 collmar 2008-04-22 2,761 1,310 399,209 14,173,825
130 plspla 2008-05-16 2,784 616 408,425 14,105,696
131 Kyna 2007-02-11 2,024 2,006 378,345 14,042,773
132 judy 2019-06-17 2,003 1,962 374,477 13,942,674
133 gabbyuhl 2008-04-26 2,692 620 401,534 13,828,292
134 omaha5628 2008-09-20 3,196 841 400,871 13,801,109
135 Scott Neidl 2008-01-02 2,049 1,848 374,511 13,618,956
136 stoli 2009-06-21 2,110 1,632 373,011 13,531,045
137 Promise 2008-06-27 2,556 651 392,875 13,436,347
138 markjmills 2007-06-29 1,990 1,962 365,203 13,314,775
139 mducote 2011-09-24 2,005 1,968 363,753 13,288,448
140 tricky303 2011-05-20 2,961 1,109 386,928 13,190,235
141 Zebralady 2019-11-07 1,839 1,833 345,517 12,865,664
142 Binkysue 2007-09-15 2,218 1,678 356,792 12,861,977
143 OHfaith 2007-09-03 2,159 1,507 357,741 12,787,812
144 angelxx 2019-12-10 1,828 1,827 343,378 12,787,534
145 beccyd 2008-10-23 1,937 1,845 350,228 12,773,010
146 Tomm937 2012-03-08 1,948 1,928 346,629 12,766,499
147 brendasl 2008-12-18 2,025 1,591 347,993 12,519,011
148 mike101 2010-08-19 2,173 904 350,046 12,410,980
149 rmriche 2008-10-26 2,411 1,036 349,047 12,319,517
150 katamaran369 2010-12-26 1,821 1,777 332,743 12,222,049
151 antriver 2008-01-05 2,343 515 338,464 11,945,377
152 mook 2020-05-03 1,684 1,682 316,558 11,791,768
153 Lisag88 2008-09-24 1,818 1,759 316,457 11,759,191
154 angies4rusty 2008-01-24 2,098 1,030 331,358 11,699,555
155 cal 2008-02-05 1,799 1,553 319,692 11,681,952
156 Ivyrain 2017-03-05 1,897 1,424 318,649 11,668,336
157 Linny 2020-05-04 1,674 1,608 313,145 11,645,514
158 Diney 2020-05-04 1,653 1,646 309,795 11,537,984
159 Pamla28R 2020-05-04 1,643 1,632 308,542 11,492,662
160 lynschol 2009-01-19 2,099 1,013 326,350 11,398,717
161 Lenna 2008-04-08 3,183 1,013 328,535 11,369,969
162 mtnlady 2020-06-13 1,610 1,560 301,296 11,221,269
163 lindah 2009-01-01 1,690 1,590 304,332 11,098,088
164 mrskatiep 2008-12-15 1,870 1,071 307,211 11,038,072
165 lleslie72 2008-04-20 1,543 1,524 289,230 10,774,320
166 cacloee 2008-04-20 3,033 721 316,102 10,763,546
167 Lake lover 2017-11-11 1,546 1,528 288,277 10,749,000
168 alfinore 2009-12-01 1,546 1,516 288,305 10,690,958
169 jayjay 2007-12-16 1,879 1,089 298,857 10,602,494
170 MistressKai 2012-06-13 1,639 1,419 288,561 10,519,673
171 REIDHOLLADAY 2007-12-10 1,750 1,162 291,718 10,403,642
172 Ladymollie 2016-12-30 2,121 308 289,429 10,364,581
173 Verity 2020-10-18 1,508 1,346 274,860 10,181,337
174 peteypoptart 2007-02-01 1,721 1,148 281,893 10,116,717
175 GIGI 2019-10-30 1,453 1,419 271,973 10,098,816
176 Butteflyblue 2008-12-09 2,365 955 286,378 10,014,536
177 sfella 2009-09-05 1,506 1,437 271,592 9,906,334
178 Ronald 2020-10-31 1,412 1,382 262,981 9,790,896
179 maddiemoo 2007-06-28 1,557 1,220 269,899 9,745,679
180 quintrific 2009-03-04 1,502 1,392 262,184 9,745,195
181 maryfromOKlahoma 2017-11-21 1,418 1,373 260,270 9,707,270
182 Grammie 2011-01-14 1,671 1,133 267,173 9,696,449
183 decnahn 2008-01-21 1,557 504 273,233 9,587,971
184 billcarissa 2009-08-17 1,495 1,254 254,780 9,412,302
185 TAG U R IT 2009-01-31 2,020 1,144 265,949 9,400,014
186 @ussie R@chel 2008-03-16 1,378 1,322 257,290 9,358,461
187 brynne54 2008-11-26 1,448 1,168 254,959 9,298,212
188 dianeroy 2020-05-03 1,379 1,234 249,537 9,259,719
189 Salec 2009-02-26 1,228 1,219 251,046 9,243,555
190 wombat 2010-09-17 1,403 1,359 250,415 9,148,278
191 laureleaw 2012-03-18 1,526 1,141 247,660 9,131,074
192 kysis 2008-03-30 1,555 820 257,221 9,128,652
193 potty1 2009-09-08 1,615 847 251,190 9,098,624
194 cardidesign 2013-10-10 1,456 521 254,090 9,078,465
195 docwy57 2009-01-23 1,341 1,331 246,378 9,005,292
196 egon_spengler 2007-10-16 1,603 1,098 251,057 8,979,272
197 Gemkatz 2008-11-13 1,622 924 249,353 8,944,890
198 sharon.stewart 2010-11-11 1,315 1,242 243,221 8,871,098
199 juju46 2012-08-16 1,304 1,237 238,478 8,810,447
200 africarocks 2010-06-26 1,406 1,169 242,659 8,764,335
201 Jenny 2016-12-22 2,501 407 260,507 8,761,895
202 snoozy 2008-04-29 1,681 740 249,187 8,620,174
203 Nan3.A 2020-11-29 1,350 1,137 233,058 8,579,222
204 Sadie8 2011-07-30 1,239 1,221 229,366 8,532,062
205 eagle eye 2008-10-04 1,845 837 244,688 8,492,025
206 ariean28 2009-11-11 1,390 879 233,910 8,459,498
207 bassmstr 2008-07-12 1,400 1,111 234,585 8,401,366
208 geoff Frith 2010-06-26 1,691 523 245,825 8,318,495
209 edsel 2008-09-26 1,216 1,210 221,241 8,110,847
210 pawndemic 2008-07-05 2,858 0 283,318 8,080,718
211 wagongirl 2010-11-22 1,384 1,044 223,881 8,063,911
212 butterfly 2017-06-18 1,456 563 220,032 7,892,538
213 snugglemuffin 2007-10-18 1,281 1,150 215,559 7,825,041
214 lobateman 2018-02-07 1,206 836 213,498 7,809,479
215 guswas 2007-01-31 1,333 144 223,541 7,748,582
216 Chrisallys 2017-04-01 1,166 1,043 208,236 7,737,718
217 Anton 2016-12-23 1,063 1,063 204,467 7,601,633
218 Oneshlass 2011-10-04 1,415 891 207,631 7,555,007
219 kitten 2010-06-20 1,114 1,058 204,401 7,525,201
220 Carrywaggle1 2011-01-03 1,139 1,098 205,955 7,514,470
221 Chamomile 2021-07-21 1,178 890 205,653 7,495,988
222 TXEmma 2007-05-14 1,153 887 207,073 7,462,770
223 Bobette 2020-04-14 1,166 928 202,249 7,408,183
224 neophyte97394 2015-10-17 1,086 872 200,433 7,400,330
225 LuvInDaWind 2009-03-25 1,159 1,022 204,279 7,397,903
226 africarox 2018-12-14 1,068 1,037 198,854 7,393,347
227 JDM927 2010-01-16 1,130 1,125 200,969 7,351,520
228 EFS 2006-12-17 1,679 152 216,819 7,324,584
229 GeocachingLady 2011-05-16 1,153 1,008 200,541 7,256,367
230 elpam 2008-10-04 1,141 924 200,001 7,209,043
231 broper 2011-09-19 1,392 687 200,401 7,153,514
232 Lynnara 2012-11-26 1,270 695 198,787 7,095,226
233 sunshine25 2010-03-27 1,056 979 191,763 7,002,231
234 Skippy 2022-01-17 996 993 186,304 6,933,800
235 MarkyMark925 2010-12-01 1,018 1,009 183,600 6,706,028
236 tobiano65 2008-12-18 985 938 180,927 6,678,609
237 kimkiemele1 2011-08-07 1,312 835 187,667 6,678,167
238 wench303 2008-02-21 1,225 507 190,902 6,655,398
239 jeanann_46947 2007-10-20 1,110 715 179,833 6,374,359
240 fancy1 2009-08-19 1,123 942 174,555 6,360,589
241 Jacqui41G 2021-09-29 1,027 717 172,140 6,332,699
242 sacnsk 2010-12-26 950 931 174,403 6,325,270
243 Pokie14 2008-10-17 993 886 173,840 6,251,499
244 jinti 2006-12-16 1,153 440 174,489 6,205,326
245 rimaden 2011-02-04 959 930 167,276 6,197,139
246 fifina 2007-04-21 1,032 769 165,773 5,996,670
247 laura 2017-05-11 1,274 485 169,588 5,969,238
248 awiley23 2008-09-22 975 868 162,242 5,921,919
249 Tonia 2011-10-20 1,086 667 165,874 5,913,173
250 alynnbaxter 2008-06-01 997 782 161,552 5,859,533
251 misskatiep 2022-01-02 907 575 160,142 5,842,158
252 Gnat112 2009-01-05 1,083 544 163,400 5,811,595
253 Gizmoh 2011-08-28 880 863 158,756 5,796,030
254 Lynette 2019-06-14 868 847 153,677 5,712,902
255 wesleylammers 2011-05-08 1,027 645 154,042 5,617,184
256 LongLakers 2009-10-26 961 664 153,766 5,581,066
257 WolfMoon 2006-12-18 1,487 135 167,808 5,560,125
258 Vin O 2022-07-05 804 796 149,556 5,553,085
259 mollielady 2009-06-22 1,260 351 160,375 5,545,984
260 Lucie Greenberg 2010-03-10 840 812 151,269 5,535,109
261 grammie63 2011-01-24 951 694 153,914 5,533,795
262 gejoto 2008-08-16 1,329 428 161,502 5,497,553
263 JacquiG 2018-12-05 935 544 147,280 5,387,694
264 Skeeter 2021-06-10 838 719 143,747 5,368,358
265 Falcon1230 2008-01-28 1,158 331 153,879 5,334,226
266 Colleen 2007-09-28 866 587 146,023 5,311,992
267 Thirdsister 2009-04-05 1,505 293 156,238 5,285,606
268 msuecotton 2016-08-22 956 435 147,541 5,253,670
269 Kimberly9k 2017-07-26 802 699 139,513 5,162,780
270 punkin 2022-11-15 735 734 137,900 5,135,465
271 Jeannie 2008-03-19 908 660 139,931 5,117,267
272 Deanie1 2011-05-18 777 754 140,046 5,106,039
273 FlyerCoach2398Mom 2020-05-31 733 679 137,202 5,105,633
274 Farmgirl147 2013-04-24 752 728 136,772 4,974,655
275 overo 2008-12-29 780 686 135,669 4,970,885
276 Bobbi 2011-05-17 764 674 135,274 4,922,623
277 Lissa 2008-04-10 958 485 140,533 4,897,702
278 tacomadefender 2011-01-18 845 702 134,099 4,891,252
279 KevinRubin 2022-03-15 1,001 149 136,467 4,842,903
280 stoney 2007-07-15 1,152 184 146,849 4,827,535
281 Chloe1 2015-05-16 679 676 131,045 4,793,803
282 Eileen 2018-03-01 891 245 135,492 4,774,561
283 Phxfella 2009-03-12 676 638 129,372 4,714,304
284 hurdcm13 2012-12-17 806 669 125,224 4,635,904
285 pskidgel 2007-01-15 1,104 92 131,477 4,613,685
286 jacquig41 2011-09-06 717 654 126,363 4,594,134
287 kyro298 2008-04-07 888 258 129,713 4,589,153
288 Joy2019m 2019-12-30 658 619 121,960 4,550,359
289 m_i_boatbum 2009-06-05 892 395 127,797 4,539,263
290 sandlerm 2008-12-09 859 421 128,074 4,518,226
291 jlogan 2009-08-13 814 622 123,846 4,487,018
292 CindilH 2008-07-10 727 509 123,885 4,481,078
293 Kat 2008-03-15 1,079 376 127,408 4,454,052
294 Ffions Mammy 2010-03-01 799 544 123,405 4,425,680
295 madee 2022-09-09 751 442 121,953 4,423,469
296 bbanzhof 2016-11-06 1,174 210 133,803 4,420,027
297 Vincito 2019-04-11 719 584 119,921 4,416,715
298 Saisha 2008-03-14 868 495 124,689 4,400,885
299 lil_bit 2008-03-14 651 644 119,867 4,373,605
300 Krickett 2022-02-10 866 407 121,259 4,313,810
301 angelchrist824 2008-11-13 906 501 118,399 4,302,223
302 GWalker 2012-01-21 694 227 119,847 4,287,724
303 roos 2008-03-12 645 625 117,548 4,271,871
304 angel.xx 2017-11-14 611 609 113,997 4,253,144
305 Babs 2007-04-15 670 623 116,347 4,247,058
306 marwk 2007-01-13 1,003 376 123,383 4,225,278
307 Lolly 2022-01-28 614 568 113,065 4,178,392
308 albgtt 2008-03-05 755 382 113,819 4,031,065
309 Misuteri 2009-04-25 733 369 114,492 4,012,984
310 wordwonder1-1 2017-05-31 611 387 107,768 3,996,327
311 zjessa1974 2010-06-04 690 459 110,195 3,983,433
312 bette 2008-03-29 865 36 116,803 3,979,367
313 Brook 2018-06-19 871 250 115,152 3,974,208
314 Jorgndava20 2007-08-04 604 523 107,510 3,948,738
315 SharonB 2009-01-15 995 236 110,869 3,916,616
316 Guzgog 2021-06-20 536 373 106,955 3,893,225
317 sil 2008-08-16 735 326 109,744 3,879,313
318 2L8T 2012-12-16 739 402 107,159 3,786,204
319 iimuchnsu 2007-06-22 690 411 103,637 3,752,826
320 Kelli H 2007-03-16 694 221 106,421 3,739,768
321 debra 2007-09-05 598 437 103,921 3,719,518
322 megamomls 2007-01-20 719 327 104,972 3,685,500
323 fsu88 2010-07-27 730 373 104,316 3,682,328
324 Barb 2017-01-10 587 342 99,937 3,679,227
325 kimbered 2006-12-17 1,187 5 121,727 3,649,362
326 guswas71 2011-04-18 602 122 102,322 3,645,586
327 marymc 2021-12-21 517 514 96,765 3,613,219
328 HensNest 2009-07-26 547 455 98,946 3,598,528
329 Sunny 2016-09-18 515 496 96,666 3,583,160
330 lapeigh 2009-01-11 756 233 104,657 3,572,159
331 jnrlog 2009-04-08 859 29 103,442 3,541,509
332 da1e_e 2009-12-21 546 436 96,557 3,527,023
333 Mimi1 2014-08-14 531 513 94,993 3,466,019
334 Ron M 2012-08-24 542 505 94,822 3,462,834
335 teecarter 2008-03-24 725 286 98,420 3,436,077
336 enigma6952 2008-12-03 1,112 188 94,808 3,431,795
337 jackie 2008-01-06 767 171 100,950 3,424,266
338 tladolph 2008-10-11 611 422 94,721 3,396,387
339 fournthhouse 2007-09-09 716 139 99,990 3,383,748
340 Sue9649 2017-01-10 530 347 91,943 3,343,593
341 dbilder 2008-01-04 939 98 97,544 3,337,983
342 binky 2008-03-06 537 455 91,682 3,329,902
343 Scrapbrat 2023-03-04 623 151 96,645 3,315,330
344 thumbs101 2008-03-29 1,208 15 102,559 3,293,704
345 ladybug1 2007-11-09 1,298 8 107,528 3,265,711
346 Searayer 2010-06-02 757 158 93,770 3,238,562
347 TraceyLynn 2006-12-20 545 518 87,740 3,190,740
348 kla 2011-01-21 525 415 88,232 3,181,063
349 datawdenise 2016-04-05 1,010 68 96,215 3,174,980
350 trude59 2011-11-16 478 473 86,074 3,147,877
351 CHERRYWAVER 2007-09-29 532 355 86,669 3,112,297
352 Glitz 2016-10-18 721 200 89,620 3,110,596
353 htg1015 2010-03-19 541 426 84,894 3,097,207
354 someone 2008-07-15 643 112 90,771 3,074,703
355 billy jean 2008-10-24 730 198 89,587 3,070,965
356 eccmom 2008-12-01 464 409 83,869 3,055,392
357 Arduinna 2009-02-15 618 271 87,832 3,055,229
358 spoons 2009-07-09 508 405 83,293 3,014,766
359 Jayhawk 2007-02-02 956 48 95,280 3,011,304
360 jmleblanc53 2011-07-16 476 341 82,282 2,992,310
361 mccabex4 2008-12-17 561 335 82,775 2,980,592
362 Runningmom 2008-01-07 505 291 83,885 2,980,389
363 pappy jp 2010-05-11 517 332 81,916 2,948,061
364 Bella 2023-03-24 429 381 78,622 2,915,304
365 ernibob 2008-03-07 563 252 83,100 2,900,379
366 Newman 2019-11-15 1,082 37 83,310 2,885,698
367 bobbijanor 2020-01-28 416 414 77,757 2,879,923
368 Marilill 2008-11-13 482 373 77,989 2,877,033
369 sem 2013-02-01 451 342 79,807 2,876,945
370 ablssm 2009-12-26 519 340 79,595 2,859,271
371 dls16$ 2008-01-21 430 412 78,321 2,837,578
372 Deemarie 2017-03-27 1,138 13 94,253 2,831,665
373 katalone 2006-12-18 834 1 90,130 2,819,784
374 yahr 2008-06-04 491 356 77,721 2,807,488
375 jfm5758 2009-12-15 480 364 77,237 2,794,015
376 bdyson 2009-01-20 601 258 80,742 2,792,774
377 prendoff 2009-02-04 663 214 80,521 2,773,690
378 Shreekanth 2008-06-05 457 334 75,630 2,740,263
379 lupe 2007-08-19 820 114 78,732 2,699,974
380 Debdow67 2006-12-18 639 136 80,098 2,687,761
381 carleens33 2009-07-07 546 239 75,865 2,674,049
382 Twinky11 2006-12-20 571 159 79,976 2,643,234
383 gfyfreak 2011-08-10 415 390 71,786 2,630,973
384 bette2002 2009-11-21 572 2 77,536 2,628,261
385 RycheanMoon 2018-06-24 681 57 79,468 2,618,520
386 Scamp 2007-05-16 491 231 75,328 2,611,794
387 tbbycatt 2008-12-07 520 248 74,394 2,590,672
388 bj0422 2008-05-25 452 189 73,071 2,586,492
389 Richell 2019-06-22 568 265 70,643 2,545,340
390 jimmy z 2010-03-18 617 30 75,537 2,528,170
391 Terpkat 2018-03-07 386 328 67,665 2,498,540
392 ddroh72 2007-11-15 671 135 75,093 2,495,073
393 reloadplease 2008-04-03 734 54 75,163 2,486,987
394 FRITZ2_A 2023-05-09 527 208 70,685 2,482,653
395 annie715 2007-03-28 490 196 71,309 2,463,405
396 winebottle 2008-03-17 490 281 69,748 2,462,673
397 janilaffalot 2012-03-13 381 336 67,676 2,457,617
398 mary mccool 2006-07-08 361 342 64,887 2,417,767
399 w2leslie 2009-04-21 526 139 67,800 2,410,239
400 mnmtacoma 2010-08-20 864 109 73,583 2,401,635
401 May 2008-12-30 720 94 69,137 2,392,525
402 smokeyjoe 2008-12-12 414 167 66,888 2,381,839
403 froggy10186_a 2020-05-11 415 289 64,677 2,380,799
404 rocjoc 2007-11-26 1,701 0 79,057 2,380,131
405 Bella1 2009-08-14 402 382 64,727 2,375,830
406 kosdaisy 2009-06-10 447 233 67,131 2,362,801
407 Sandykins 2009-01-03 347 346 64,367 2,348,440
408 bohead 2007-03-24 501 263 65,817 2,341,972
409 ww88dew 2008-11-13 344 332 63,818 2,326,325
410 K Babe 2007-03-08 433 153 66,413 2,316,278
411 Milkweed 2010-05-01 367 289 63,486 2,308,751
412 dlsullivan 2011-02-19 665 27 70,114 2,308,266
413 Kitz 2007-05-10 357 287 61,858 2,250,782
414 Lascivious 2008-03-27 377 268 62,699 2,240,780
415 Arya 2012-07-19 392 260 62,316 2,227,851
416 esmythe 2007-09-07 468 183 62,482 2,227,377
417 Shellstr45 2012-04-24 568 63 65,113 2,225,878
418 lic nixon sr 2010-12-25 415 275 61,453 2,208,582
419 Smactoo 2023-01-25 445 172 62,196 2,188,217
420 potty 2007-12-10 398 214 61,341 2,166,225
421 Delacroix 2022-09-06 696 17 67,656 2,160,219
422 bdear 2019-01-20 406 180 60,805 2,159,626
423 robinsue 2008-09-17 344 272 60,046 2,156,569
424 laurelea01 2015-05-25 338 281 59,419 2,149,531
425 Sydney 2017-07-02 441 139 60,469 2,120,639
426 Libbyloo 2018-01-30 1,027 9 67,609 2,118,842
427 gdeluca 2009-06-12 407 194 60,578 2,100,688
428 fosse.girl 2008-01-05 428 200 57,550 2,090,590
429 lexiscrographer 2008-01-03 316 291 57,074 2,084,749
430 Daedalus 2007-09-04 612 3 63,732 2,071,595
431 themanic 2015-02-02 299 285 55,808 2,057,767
432 LeslieAnn 2023-12-19 298 289 55,822 2,055,826
433 nursieatnight 2009-11-15 299 294 55,648 2,043,769
434 OutlawAngel 2006-12-17 618 41 65,590 2,024,551
435 toxicbutterfly 2011-07-21 571 92 59,023 2,016,817
436 tootiebear6 2010-01-05 361 246 55,222 1,996,998
437 stormieday 2008-12-04 428 143 58,261 1,995,812
438 cccfurball 2008-12-09 433 118 58,726 1,988,250
439 spaceman 2008-04-26 355 261 54,479 1,982,965
440 BooHoo 2024-03-03 285 282 53,427 1,979,616
441 sparki3 2009-05-18 345 298 54,466 1,976,093
442 oski90 2009-12-18 723 4 63,082 1,965,408
443 kakariki 2012-10-08 339 222 54,208 1,947,209
444 AngieP 2023-12-14 330 143 54,480 1,927,188
445 bambam0079 2010-11-17 389 157 54,360 1,926,264
446 DevilWomen20 2008-11-02 287 285 52,923 1,925,897
447 Red-head 2014-06-28 292 288 52,933 1,909,989
448 angle 2011-08-14 460 12 58,333 1,908,765
449 spbrat62 2007-10-15 497 12 54,828 1,908,223
450 tonyindoraville 2018-04-28 481 5 55,796 1,904,225
451 Kel 2008-03-12 306 264 52,628 1,903,684
452 happydad 2008-03-12 556 72 57,333 1,900,658
453 faces 2010-01-22 380 158 53,115 1,896,278
